Bennington County Food resources
food calendar
Free prepared foods, food pantries and distribution locations, and meals to go in Bennington County, Vermont
Hours and availability may potentially be affected by holidays, weather, or staffing issues.
We encourage you to call ahead to locations whenever possible.
Locations by Town
Hot meal/prepared foods
Food pantry/distribution
arlington
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
Arlington Food Shelf 265 East Arlington Road (802) 375-6328, (802) 375-6411 | 1st Tuesday 1:30-4 pm 3rd Tuesday 3:30-5 pm | ||||||
Hannah's Pantry at Battenkill Valley Health Center 9 Church Street (802) 375-6566 | 8 am-5 pm | 8 am-5 pm | 8 am-5 pm | 8 am-5 pm | 8 am-4 pm | ||
BVHC VeggieVanGo 265 East Arlington Road (802) 375-6566 | 2nd Monday 2:45-4 pm | *Contact the program coordinator with questions: katebryan@bvhcvt.org |
Bennington
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
Applegate Apartments (Orchard Village) Orchard Rd (802) 442-8139 | 3rd Thursday 10 am-12 pm | ||||||
Bennington Community Café 200 Pleasant St (St. Peter’s Episcopal Church) | 1:30-3 pm | ||||||
Blessing Box at Benn Church of Christ 524 South St | Little free pantry with non-perishable foods, accessible 24/7; supplies may be limited | ||||||
BROC Food Shelf 332 Orchard Rd (802) 445-1311 | 10 am-12 pm | 10 am-12 pm | 10 am-12 pm | 10 am-12 pm | 10 am-12 pm Senior Hour (65+) 2 – 3 pm |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
Brookside Apartments 323 South St (802) 442-8000 | 1st Wed. 9:30-10:30 a Seniors only | ||||||
Green Mtn Christian ​Ctr - People’s Pantry 440 Main St (802) 447-7224 | 1st & 3rd ​Fridays 4-6 pm *Call for ​appointment | ||||||
Harvest House 101 River St (802) 833-8376 | 8-10 am, 11:15-1 pm | 8-10 am, 11:15-1 pm | 8-10 am, 11:15-1 pm | 8-10 am, 11:15-1 pm | 8-10 am, 11:15-1 pm | 8-9:45 am | |
HIS Pantry at Sacred Heart 238 Main St (802) 442-1720 | 1-3:30pm | 10-11:30 am | |||||
Kitchen Cupboard at GBCS 121 Depot St (802) 447-3700 | 3:30-6:30 pm | 10 am-6 pm | 10 am-12 pm |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
Meals on Wheels 124 Pleasant St (802) 442-8012 | 11 am-1 pm | 11 am-1 pm | 11 am-1 pm | 11 am-1 pm | 11 am-1 pm | ||
North Bennington Baptist Church 15 Church St, N. Benn (802) 442-2711 | 1-2 pm | ||||||
Second Congregational Church 115 Hillside St (802) 442-2559 | 4:30-5:30 pm Take out only | ||||||
St. John the Baptist Food Shelf 3-5 Houghton St, N. Benn (802) 447-7504 | 3rd Tuesday 3-4 pm *Call for date | 2nd Friday 11 am-12 pm *Call for date |
Sunrise Family Resource Center 244 Union St (802) 442-6934 | Monday-Friday 8:30 am - 4:30 pm *For Sunrise families only* Sunrise program participants also have access to free clothing and shoes, children's toys and books, toiletries, household goods, and baby formula. | ||||||
Walloomsac Apts. 206 School Street (802) 442-8000 | 3rd Wed. 11 am-12 pm Seniors only |
manchester
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
Community Food Cupboard 40 Jeff Williams Way (802) 362-0057 | Self-service Pantry 24/7 | Self-service Pantry 24/7 | 2-4 pm | 10-12, 2-4 pm | By appointment 9-11 am | Self-service Pantry 24/7 | Self-service Pantry 24/7 |
CFC Produce Drop 6025 Main Street (800) 585-2265 | 2nd Mondays 10-11 am | ||||||
Meadows Apartments Equinox Terrace Road 802-362-4663 | 2nd Wed. 9 am - 10 am Seniors only |
pownal
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
Pownal Faith Church 82 Main St (802) 823-7828 | Call (802) 823-7828 for support | ||||||
Pownal Food Pantry 284 Church Street (802) 823-7763 | 2nd & 4th Saturdays 11 am-12 pm |
shaftsbury
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
Food Shelf at United Methodist Church 127 Church St (802) 442-4599 | 2nd & 4th Fridays 2-4 pm |
additional resources
3SquaresVT
3SquaresVT helps you buy food from grocery and convenience stores, farmers markets, and co-ops. 3SquaresVT benefits are loaded each month on an EBT card, which works like a debit card. To find out more and get help applying visit VermontFoodHelp.com or text VFBSNAP to 85511.
Vermont Foodbank
Call the Foodbank with questions at (800) 585-2265.
Food for Older Adults: Commodity Supplemental Food Program
If you are aged 60 or older and meet income guidelines, you can get a free box of food every month through the Commodity Supplemental Food Program. For more details and a simple application, go to VTFoodbank.org or call (800) 214-4648.
Meals for Kids
Summer meal sites across the state serve free nutritious meals to kids, 0-18. To find meal locations open to all kids near you, view this sheet of Open Meal Site Locations or the USDA Summer Meal Map.
WIC
WIC gives you access to healthy foods, nutrition education and counseling, breastfeeding support, and community referrals. If you're pregnant, a caregiver, or a parent with a child under five, you may be eligible! To find out more and get help applying, visit WIC's website or text VTWIC to 855-11.
Crop Cash
Crop Cash helps Vermonters purchase more fresh produce from local farmers! Crop Cash is a coupon program that promotes the purchase of fresh fruits, vegetables, and herbs at farmers markets that accept 3SquaresVT/SNAP benefits. To learn more about using Crop Cash, visit NOFA-VT's website.
The Take Care Project
The Take Care Project is on a mission to expand access to free period products and hygiene essentials in the Bennington region. Explore the Care Map for locations and organizations in Bennington that offer free personal care items including tampons, pads, shampoo, soap, and deodorant.
Go! Vermont
Go Vermont is here to assist with your transportation needs. If you have questions about your transportation options or need a ride, use the Trip Planner or call the help line at 800-685-RIDE (7433).
Vermont 211
Vermont 2-1-1 is a health and human service helpline providing information and referrals 8:00 am-11:00 pm daily. The Community Resource Directory is available online 24/7/365 at Vermont211.org.
This page was designed by Alliance for Community Transformations (ACT), with support from the Bennington Hunger Council.
We do our best to keep it updated regularly. Please contact us with any changes at info@actbennington.org.
For more information and resources, visit: actbennington.org/resources